SPORT
Secondary Swimming Carnival
The St Joseph’s School Secondary Swimming Carnival was held on Friday 7th February, with students and staff enjoying a great day in the pool and cheering each other on.
Coming into the final event of the day, the team relay events, both houses were extremely close in points. Davadi House was declared the Champion House and they also claimed victory for House Spirit with their constant cheering throughout the day!
7 records were broken throughout the day with Isabel Kay breaking 4 records in the 50m freestyle, 50m breaststroke, 50m backstroke and 50m butterfly. William Kay picked also broke 3 records in the 50m freestyle, 100m freestyle and 50m butterfly.
The final event before presentations was the Staff vs Student race with the staff just edging out the motivated Year 11 & 12 students.
Congratulations to the Age Champions and Runner-Ups, and to all the students who participated and gave their best throughout the day. A big thank you also goes to the Smails for allowing our event to happen.
12 Year old Girl Champion | Amber Braund |
12 Year old Girl Runner Up | Eliza Bonner |
12 Year old Boy Champion | Joel Jensen |
12 Year old Boy Runner Up | |
13 Year old Girl Champion | Ashlin Searle & Mia Everson |
13 Year old Girl Runner Up | Dakota Burton |
13 Year old Boy Champion | William Kay |
13 Year old Boy Runner Up | Isaac Kay |
14 Year old Girl Champion | Mackenzie Weatherley |
14 Year old Girl Runner Up | Kiara Osborne |
14 Year old Boy Champion | Ryan Whiticker |
14 Year old Boy Runner Up | Sam Ellis |
15 Year old Girl Champion | Ashley O’Brien |
15 Year old Girl Runner Up | Eliza Telfer |
15 Year old Boy Champion | Coen Taylor & Josh Petrie |
15 Year old Boy Runner Up | Will Bonner & Julian Dickson |
16 Year old Girl Champion | Isabel Kay |
16 Year old Girl Runner Up | Kirra Daddow |
16 Year old Boy Champion | Adam Raccanello |
16 Year old Boy Runner Up | Josh Rowen |
Open Year Girl Champion | Bridgette Kay |
Open Year Girl Runner Up | Danielle Musumeci |
Open Year Boy Champion | Lachlan Mahoney |
Open Year Boy Runner Up | James Humble |
Records
Name | Event | Time | Previous Record |
Isabel Kay | U16 Girls 50m Freestyle | 32.62 | S Cobon (2016) 32.72 |
William Kay | U13 Boys 50m Freestyle | 32.18 | M Sullivan (1990) 32.68 |
Isabel Kay | U16 Girls 50m Breaststroke | 40.72 | P Devereux (1999) 44.73 |
Isabel Kay | U16 Girls 50m Backstroke | 40.28 | S Cobon (2016) 40.72 |
William Kay | U13 Boys 100m Freestyle | 1:18.62 | M Sullivan (1990) 1:21.28 |
Isabel Kay | U16 Girls 50m Butterfly | 35.38 | A Yates (2013) 39.9 |
William Kay | U13 Boys 50m Butterfly | 40.62 | Z Knight (2013) 51.42 |




