AWARDS NIGHT
Congratulations and well done to those students who received an award at the Awards Night held on Thursday 20th October.
MCAULEY AWARDS - Primary | |
McAuley Award-Year 3F | Maia Hourigan, William Lister, Hannah Pearce |
Matthew Stefanon, Portia Vedelago | |
McAuley Award-Year 4/5C | Aleese Green, Liliana Morente (Year 4) |
Lana Inch, Sarah Scudamore (Year 5) | |
McAuley Award-Year 4/5PH | Rowan Butson, Sean Lancaster (Year 4) |
Jeremy Lister, Gracie Zanatta (Year 5) | |
McAuley Award-Year 6T | Ashlin Benny, Tiffany Gasparin, Sasha Kendall, Oliver Lahey, Lillian Taylor, Ella Wren |
COMMUNITY AWARDS - The St Vincent De Paul Recognition of Service | |
Mini Vinnies President | Alexander Stefanon |
Teen Vinnies President | Kiara Osborne |
The St Vincent de Paul Living Mercy:Yr5-6 | Alexander Stefanon |
The SVDP Living Mercy Award Yrs 7-11 | Faith Lancaster (Year 7) |
Santina Leonardi Cultural Award | Grace Barker, Amity Buscher, Ned Robinson, Sarah Scudamore, Zayd Buscher, Aryanna Davie, Katie-Lee Jansink, Erin O'Dea, Olivia Page, Grace Roberts, Patricvk Roberts, William Roberts, Chloe Searle |
The Filipino-Australian Foundation of Qld Inc | Cydney McErvale |
Zonta Young Women's Encouragement Awards | Eliza Bonner-Year 9 |
Zonta Young Women's Encouragement Awards | Elizabeth Searle-Year 11 |
LEADERSHIP AWARDS | |
Donna Shannon Leadership Award-Year 6 | Milla Fraguas, Emily Gallaway, Sasha Kendall, Luke Maggiolo, Margaret O'Dea, Kayleb Spiller, Claire Stanford |
Ampol All Rounder-Year 12 | Caitlin Ellis |
Mayor's Medal-Year 12 | Natasha Brierley |
2022 STUDENT LEADER PRESENTATION | |
Principal's Recognition: School Captains | Isabel Kay & Kira St John |
Principal's Recognition: Vice Captains | Kaelie Doyle, Ashley O'Brien & Lucas Wren |
Principal's Recognition: Prefects | Natasha Brierley, Kirra Daddow |
Principal's Recognition: Prefects | Caitlin Ellis, Cydney McErvale |
2023 STUDENT LEADER PRESENTATION | |
School Captains | Taylah Organ |
Hannah Widderick | |
School Vice Captains | Belinda McIntyre |
Eliza Telfer | |
McAuley House Captains | Addison Swan |
Coen Taylor | |
Davadi House Captains | Taryn McCosker |
Elizabeth Searle | |
Prefects | Sophie Day |
Chelsea Debnam | |
Bronte Duff | |
David Nemeth | |
Kiara Osborne | |
ACADEMIC AWARDS | |
Fr Valente Award-Year 3F | Alanna Fox, Patrick Moxham |
Fr Valente Award-Year 4/5C | Boyd Campbell, Ivy Hill (Year 4) |
Lucas Ho, Eloise Verri (Year 5) | |
Fr Valente Award Year 4/5PH | David Kendall, Ned Robinson (Year 4) |
Amity Buscher, Rhys Murdoch (Year 5) | |
Fr Valente Award-Year 6T | George Mason, Roshini Miriyala, Patrick Scudamore, Cheyenne Toohey |
The David Littleproud Endeavour Award - Yr 6 | Kilan Barker |
Year 7 Academic Recognition Award | Bindi Barker, Sophia Giammattei, Faith Lancaster, Kaden Patterson, Thomas Petrie, Lily Simpson |
Year 7 Awards-Distinction Award | Cael Armstrong, Lottie Burke, Olivia Favaro, Natalie Gasparin, Vayda Heads, Lily Hyslop, Luca Pompetti, Jenny-Lee Ridley, William Roberts,Thomas Telfer, Ned Torrens, Flynn Williamson, Charlotte Zanatta |
Year 7 Awards-Excellence Award | Indianna Brown, Emily Doyle, Sage Haakstad, Patrick Roberts, Chloe Searle |
David Littleproud Year 7 Dux | Emily Doyle |
Year 8 Academic Recognition Award | Declan Campbell, Brooke Day, Hunter Hennessey, Thomas Reimers |
Year 8 Awards-Distinction Award | Sienna Berlese, Zayd Buscher, Stephen Ellis, Lillian Kendall, Ellis Lahey, Addison McCosker, Jahnavi Miriyala, Erin O'Dea, Hamish Organ, Annie Skuse, Harry Wren |
Year 8 Awards-Excellence Award | Jack Brown, Aryanna Davie, Jessica Pradella, Eden Shatte |
David Littleproud Year 8 Dux | Aryanna Davie |
Year 9 Academic Recognition Award | Jessica Ellis, Isaac Kay |
Year 9 Awards-Distinction Award | Eliza Bonner, Sophie Brunckhorst, Blake Campbell, Darcy Daddow, Alessia Gasparin, Katie-Lee Jansink, James Mason, Oren Michalski, Mitchell Petrie, Liam Telfer |
Year 9 Awards-Excellence Award | Halley Duff, Heidi Favaro, Grace Roberts, Ashlin Searle |
David Littleproud Year 9 Dux | Grace Roberts |
Year 10 Academic Recognition Award | Maggie Gallaway, Ryan Whiticker |
Year 10 Awards-Distinction Award | Claire Danzey, Samuel Ellis, Erin Healy, Annaliese McCosker, Brigid O'Dea, Laura Richards, Rylee Vedelago |
Year 10 Awards-Excellence Award | Freya Creer, Claire Williamson |
David Littleproud Year 10 Dux | Claire Williamson |
Year 11 Academic Recognition Award | Chelsea Debnam, Amelie Gesch, Taryn McCosker, Kiara Osborne, Joshua Petrie, Mackenzie Weatherley |
Year 11 Awards-Distinction Award | Sophie Day, Bronte Duff, Jeassy Gallego, Belinda McIntyre, Elizabeth Nash, Elizabeth Searle |
Year 11 Awards-Excellence Award | William Mason, Taylah Organ, William Smith, Eliza Telfer, Hannah Widderick |
David Littleproud Year 11 Dux | Taylah Organ & Eliza Telfer |
Year 12 Awards-Recognition Award | Caitlyn Hennoste, Ashley O'Brien |
Year 12 Awards-Distinction Award | Natasha Brierley, Nalannah Hollis |
Year 12 Awards-Excellence Award | Kirra Daddow, Kaelie Doyle, Caitlin Ellis, Isabel Kay, Cydney McErvale, Kira St John |
EXIMIUS AWARDS | |
RSL True Spirit Award - Year 6 | Kayleb Spiller |
RSL True Legends Award-Year 9 (1st prize) | Grace Roberts |
RSL True Legends Award-Year 9 (2nd prize) | Heidi Favaro |
RSL True Legends Award-Year 9 (3rd prize) | Halley Duff |
Archbishop John Bathersby Literature Award | Hannah Petrie |
Excellence in Catholic Awards - Year 6 | Luke Maggiolo, Margaret O'Dea, Georgia Petrie, Hannah Petrie |
Excellence in Catholic Awards - Years 7-10 | Yr 7: Vayda Heads & Patrick Roberts |
Yr 8: Jahnavi Miriyala & Hamish Organ | |
Yr 9: Jessica Ellis & Katie-Lee Jansink | |
Yr 10: Freya Creer | |
University of the Third Age - Year 9 | Katie-Lee Jansink |
ADF Leadership Award-Year 10 | Brigid O'Dea |
ADF Leadership Award-Year 12 | Isabel Kay |
Vocational Education & Training Award | Lara Parnell |
TCSO SBA | Nikolas Petrie |
The Sister Ursula Frayne Award-Year 12 | Isobella Evans |
The Betty Yap Excellence Award-Year 12 | Kirra Daddow & Kaelie Doyle |
Proxime Accessit Award-Year 12 | Kaelie Doyle |
St Joseph's Dux-Year 12 | Caitlin Ellis |
SPORTS AWARDS | |
Prin Recog: Sports Captains-Davadi | Natasha Brierley & Lucas Wren |
Prin Recog: Sports Captains-McAuley | Caitlyn Hennoste & Ashley O'Brien |
Crisps Sports Star - Primary | Georgia Petrie |
Crisps Sports Star - Secondary | Thomas Petrie |
Champion House - Primary | Davadi |
Champion House - Secondary | Davadi |
Champion House - Both | Davadi |
Young Winemakers' Award | Luke Webb & Ryan Whiticker |
Australian Olympic Change-Maker Program Award | Eliza Telfer |
Granite Belt representatives 9 years: |
Mia Howard-Athletics |
Granite Belt representatives 10 years: |
Ivy Hill-Swimming & Athletics |
Granite Belt representatives 11 years: |
Emily Gallaway-Basketball |
Granite Belt representatives 12 years: |
Natalie Gasparin-Athletics |
Darling Downs representatives |
Georgia Petrie-Basketball & Netball and Granite Belt representative for Cross Country and Athletics |
Darling Downs representatives 12 years: |
Margaret O’Dea-Orienteering and Granite Belt representative for Netball, Athletics and Cross Country |
Border District representatives 13 years: |
Lillian Kendall-Swimming & Water Polo |
Border District representatives 14 years: |
Eliza Bonner-Cross Country |
Border District representatives 15 years: |
Mia Everson-Football |
Border District representatives 16 years: |
Brigid O’Dea-Cross Country & Netball |
Border District representatives 17 years/Open: |
Bella Everson-Football |
Darling Downs representatives |
Aryanna Davie-Orienteering |
Darling Downs representatives 14 years: |
Alessia Gasparin-Football |
Darling Downs representative 15 years |
Katie-Lee Jansink-Track & Field, Triathlon and Border District representative for Swimming and Cross Country |
Darling Downs representative |
Anika Rossington-Squash |
Congratulations to THOMAS PETRIE, who represented Granite Belt in Shot Put, Darling Downs in Basketball & Cricket and Queensland in Basketball. Congratulations also to LARA PARNELL, who attended Border District Athletics for Discus and was selected in Interschool Queensland Equestrian Team for the National Championships where she was appointed Show Horse Vice Captain for the team. |
Photos from the Awards Night will follow in the next edition of the School Newsletter.